Price list Apartments en Penthouses Alpenresort Stockenmatt
| House | floor | living m2 | balcony m2 | storage m2 | price chf |
|---|---|---|---|---|---|
| House 1 | EG.2 | 72,5 | Terrace | 8 | 506.800 |
| House 1 | OG.3 | 108 | 15,5 | 10 | 795.575 |
| House 1 | OG.2 | 86 | 15,5 | 8 | 657.721 |
| House 1 | 1.G.3 | 108 | 15,5 | 10 | 795.575 |
| House 1 | 1.G.2 | 86 | 15,5 | 8 | 657.721 |
| House 1 | Penthouse | 148 | 24,5 | 10 | 1.114.637 |
| House 2 | OG.3 | 108 | 15,5 | 10 | 795.575 |
| House 2 | OG.2 | 86 | 15,5 | 8 | 657.721 |
| House 2 | 1.G.3 | 108 | 15,5 | 10 | 795.575 |
| House 2 | 1.G.2 | 86 | 15,5 | 8 | 657.721 |
| House 2 | Penthouse | 148 | 24,5 | 10 | 1.114.637 |
| House 3 | OG.3 | 108 | 15,5 | 11 | 795.575 |
| House 3 | OG.2 | 86 | 15,5 | 8 | 657.721 |
| House 3 | 1.G.3 | 108 | 15,5 | 11 | 795.575 |
| House 3 | 1.G.2 | 86 | 15,5 | 8 | 657.721 |
| House 3 | Penthouse | 148 | 24,5 | 11 | 1.114637 |
Parkingspace Garage: 39.000 CHF
In Price included approximate estimate (prices in CHF):
| house | floor | kitchen* | div. storage | sanitary | flooring/ m2* | wall tiles/ m2* | floor tiles/ m2* |
|---|---|---|---|---|---|---|---|
| House 1 | EG.2 | 25.000 | 2.000 | 6.000 | 140 | 120 | 150 |
| House 1 | OG.3 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 1 | OG.2 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 1 | 1.G.3 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 1 | 1.G.2 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 1 | Penthouse | 45.000 | 2.000 | 12.000 | 140 | 120 | 150 |
| House 2 | OG.3 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 2 | OG.2 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 2 | 1.G.3 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 2 | 1.G.2 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 2 | Penthouse | 45.000 | 2.000 | 12.000 | 140 | 120 | 150 |
| House 3 | OG.3 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 3 | OG.2 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 3 | 1.G.3 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 3 | 1.G.2 | 30.000 | 2.000 | 7.000 | 140 | 120 | 150 |
| House 3 | Penthouse | 45.000 | 2.000 | 12.000 | 140 | 120 | 150 |
* Kitchen
For kitchen decor and carpentry work, an approximate estimate (grossprice, incl. tax) and extra work
has been established.
* Flooring
The budget for flooring is CHF 140,=/m² (grossprice, implemented incl. extra work).
* Wall- and floortiles
The budget for these wall- and floortiles is CHF 120,=/m² /CHF 150,=/m² (grossprice, implemented incl. extra work).