price lot obwalden
No. sites | max. M2 build upon area | SUITABLE FOR HOUSE TYPE | surface M2 | total price/status |
---|---|---|---|---|
4356 | 300 | B | 954 | 438.840 CHF |
4357 | 300 | B | Sold | |
4358 | 500 | A | Sold | |
4359 | 500 | A | Sold | |
4360 | 500 | A | Reserved | |
4361 | 500 | A | 1087 | 668.505 CHF |
4362 | 500 | A | Sold | |
4363 | 200 | C | 857 | 415.645 CHF |
4364 | 200 | C | Sold | |
4365 | 200 | C | Sold | |
4366 | 200 | C | 593 | 287.605 CHF |
4367 | 200 | C | Reserved | |
4368 | 300 | B | Sold | |
4369 | 300 | B | 796 | 405.960 CHF |
4370 | 300 | B | Sold | |
4371 | 300 | B | Sold | |
4372 | 200 | C | 909 | 440.865 CHF |
4373 | 200 | C | 653 | 316.705 CHF |
4374 | 200 | C | Sold | |
4375 | 200 | C | Sold | |
4376 | 200 | C | Sold | |
4377 | 200 | C | Sold | |
4378 | 200 | C | Sold | |
4379 | 200 | C | Sold | |
4381 | 200 | C | Sold | |
4382 | 200 | C | Sold | |
4383 | 200 | C | Sold | |
4384 | 200 | C | Sold |
Looking for a detached lot in Canton Obwalden? Build your own dream house on one of the lots of project Alpenresort Stockenmatt – Price lot Obwalden Looking for a detached lot in Canton Obwalden? Build your own dream house on one of the lots of project Alpenresort Stockenmatt – Price lot Obwalden Looking for a detached lot in Canton Obwalden? Build your own dream house on one of the lots of project Alpenresort Stockenmatt – Price lot Obwalden